<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business For Life</title>
	<atom:link href="http://www.stonebridgeclub.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stonebridgeclub.com</link>
	<description>Business Zone</description>
	<lastBuildDate>Sat, 19 May 2012 14:47:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>3 Things You Must Have to Make Lots of Money Fast</title>
		<link>http://www.stonebridgeclub.com/2012/05/3-things-you-must-have-to-make-lots-of-money-fast/</link>
		<comments>http://www.stonebridgeclub.com/2012/05/3-things-you-must-have-to-make-lots-of-money-fast/#comments</comments>
		<pubDate>Sat, 19 May 2012 14:47:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[3 things]]></category>
		<category><![CDATA[coworker]]></category>
		<category><![CDATA[getting money]]></category>
		<category><![CDATA[hokes]]></category>
		<category><![CDATA[lots of money]]></category>
		<category><![CDATA[Step]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.stonebridgeclub.com/2012/05/3-things-you-must-have-to-make-lots-of-money-fast/</guid>
		<description><![CDATA[Where ever you are presently in your life you can begin to make large amounts of money very fast if you understand a few simple principles. Despite what anyone may tell you these principles of generating money fast do work. These principles are not difficult but in order to understand them you must process them. [...]]]></description>
			<content:encoded><![CDATA[<p>Where ever you are presently in your life you can begin to make large amounts of money very fast if you understand a few simple principles. Despite what anyone may tell you these principles of generating money fast do work. </P><P>These principles are not difficult but in order to understand them you must process them. You must take the time to give them some thought, until the thought becomes a part of your very being. </P><P>How to make money fast is one of the hot topics on everyone&#8217;s mind. Most people will tell you that claims of making fast money is a hokes. Those are the very people who believe that only hard work and struggle can create money. However despite the hard work, the concept of fast money is still not part of the equation. After all if you are working very hard you are unlikely to be making the sort of fast money that you would dream of. </P><P>I can tell you from first hand experience that fast money does not come through hard work. If you are marketing your business or interested in accumulating more money struggling will only kill your changes of getting money in a fast and easily way. </P><P>&#8211;The First Step&#8211; </P><P>The first think you need in order to make fast money is to have a clear goal. How much do you want? You would be so surprise at how many people want more money but don&#8217;t have a clear idea as to how much they want. </P><P>Without a clear goal your desire is just a wish, it is not concrete. Be specific about how much money you want and by when you would like to have it. </P><P>&#8211;The Second Step&#8212; </P><P>The very next step is to take inspired action. Inspired action comes from the universe as a nudge. It&#8217;s the perfect idea, job or business that will help you in getting your goal accomplished. </P><P>It makes no sense trying to do something that your neighbor or your coworker tried. What is an ideal opportunity to make fast money for them may not be ideal for you. Besides your goals are unique and the opportunities that are rightfully aligned for you are rightfully suited for you to reach your goal in the time that you desire. </P><P>&#8211;The Third Step&#8212; </P><P>The third most powerful step is to have a clear and bright vision of your goal. This is where most people fail. Most people get caught up in fear and worry that their goal will not be able to materialize and spend lots of wasted time holding back on their actions. </P><P>How many times have you been offered a great idea which you may have promised to do but allowed your fears to get in the way? </P><P>You must be able to hold your vision in such a way as to feed it with your own personal powerful intention that your vision will materializes money a lot faster than usual. </P><P>Many people who understand the power of holding a clear vision have gone on to make money very fast again and again. Those are the ones who deeply understood the precise way. With a little time and your deep desire you can literally suck money to you faster. </P><P>Over the years I can honestly say that I have tested all these theories and without fail they work in generating money faster than if I did not practice these methods. </P></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stonebridgeclub.com/2012/05/3-things-you-must-have-to-make-lots-of-money-fast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Guide To Accounting Software</title>
		<link>http://www.stonebridgeclub.com/2012/05/a-guide-to-accounting-software/</link>
		<comments>http://www.stonebridgeclub.com/2012/05/a-guide-to-accounting-software/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:15:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[accounting software]]></category>
		<category><![CDATA[computer genius]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[sole proprietor]]></category>
		<category><![CDATA[tax liabilities]]></category>
		<category><![CDATA[time accountant]]></category>

		<guid isPermaLink="false">http://www.stonebridgeclub.com/2012/05/a-guide-to-accounting-software/</guid>
		<description><![CDATA[Computer software that helps in processing various financial transactions, recording them, and presenting them in the form of a report is know as accounting software. There are several functional modules in accounting software. Organizations operating on a large scale prefer to develop such software within their organizations so that it suits their needs. However, there [...]]]></description>
			<content:encoded><![CDATA[<p>Computer software that helps in processing various financial transactions, recording them, and presenting them in the form of a report is know as accounting software. There are several functional modules in accounting software. </P><P>Organizations operating on a large scale prefer to develop such software within their organizations so that it suits their needs. However, there is no need to worry for the small-scale or middle-level entrepreneur who cannot afford to develop in-house software. There is no dearth of accounting software on the market. The price range is wide, and most of the good accounting software is easily affordable for even a sole proprietor. They are easy to operate and one does not need to be a computer genius. This software generally comes with &#8220;how to&#8221; information. They are quite user friendly. In fact, you might not feel the need to keep paying your part-time accountant once you start using accounting software. </P><P>There is also complex accounting software that is generally used by the government and large organizations. Such complex software can be operated by trained professionals only. One of the major benefits of accounting software is that it can not only help the organizations in computing their income, revenues, profits, or losses over a period of time, but they can also help the individuals in computing their tax liabilities. This is especially true if they have multiple sources of income. </P><P>A number of firms also provide accounting software online. You can easily download it by paying a nominal fee. Some websites also offer such software for free. It is advisable that once you have decided to use accounting software, the first thing you should do is to use it on a trial basis and check for loopholes or any problems that might be there. </P></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stonebridgeclub.com/2012/05/a-guide-to-accounting-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cutting Your Kids Schooling Costs</title>
		<link>http://www.stonebridgeclub.com/2012/05/cutting-your-kids-schooling-costs/</link>
		<comments>http://www.stonebridgeclub.com/2012/05/cutting-your-kids-schooling-costs/#comments</comments>
		<pubDate>Tue, 15 May 2012 01:21:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[economic principle]]></category>
		<category><![CDATA[education grants]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[school supplies]]></category>
		<category><![CDATA[Schooling]]></category>
		<category><![CDATA[schooling costs]]></category>
		<category><![CDATA[tax holidays]]></category>

		<guid isPermaLink="false">http://www.stonebridgeclub.com/2012/05/cutting-your-kids-schooling-costs/</guid>
		<description><![CDATA[Whenever the school season is just around the corner, there&#8217;s only one thing that parents are thinking about &#8211; the impending costs. Education is a primary right and a pertinent need of every child but it can become very costly. Availing of scholarships and education grants for your children is the best way to get [...]]]></description>
			<content:encoded><![CDATA[<p>Whenever the school season is just around the corner, there&#8217;s only one thing that parents are thinking about &#8211; the impending costs. Education is a primary right and a pertinent need of every child but it can become very costly. Availing of scholarships and education grants for your children is the best way to get them through schooling. But of course, only a small percentage of children can be given these privileges. </P><P>There are simple and effective measures that parents can employ in cutting the costs of their children&#8217;s schooling, especially during the back-to-school season. Most often, these measures are often taken for granted, but don&#8217;t miss out! </P><P>Organize and Save </P><P>Keep an inventory of your children&#8217;s school supplies and keep it organized. If you are not organized, you will be spending more money on replenishing your supplies. Small things like pencils and crayons may not cost too much, but if you replenish your supplies unnecessarily, you are losing valuable money. </P><P>You should also try involving the kids when making the inventory. This will give them a sense of ownership for their things and would know where to take and put their things. </P><P>Tax Holidays </P><P>Tax holidays are often offered by many states during the back-to-school season. Price ceilings will be put on different school gears. You might want to do a little research and ask about the schedule and the details of the tax holidays in your area. </P><P>Bulk Buying </P><P>It&#8217;s a basic economic principle &#8211; &#8220;the more you buy, the more you save&#8221;. Well, this is applicable if you are buying a specific item which you will really need in the near future. In buying pencils, for example, you might want to buy a box rather than buying one for each of your kids. Face it, you will be needing to replenish these after some time, so might as well avail of the lower price by buying in bulk. </P><P>Transportation </P><P>You might want to consider buying your child a bicycle for him to bring to school. This, of course, is not always feasible. Finding a cheap and safe way to bring your children to school daily is an important thing. Car pools and school transportation services are options that you can look at. </P><P>Snacks </P><P>Whenever you have the time and energy to prepare food for your children, do so. You will not only be saving on the pocket money that you will give to them but you are also secured that your children are eating healthy and safe meals. </P><P>Getting your children through school is a hard task and a costly one. Saving money through practical and simple means can assist you in this endeavor. The benefits will eventually add up to bring a brighter future to your children. </P></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stonebridgeclub.com/2012/05/cutting-your-kids-schooling-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Have Financial Phobia</title>
		<link>http://www.stonebridgeclub.com/2012/05/do-you-have-financial-phobia/</link>
		<comments>http://www.stonebridgeclub.com/2012/05/do-you-have-financial-phobia/#comments</comments>
		<pubDate>Sun, 13 May 2012 04:25:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[bank balances]]></category>
		<category><![CDATA[control increases]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[mail]]></category>
		<category><![CDATA[money problems]]></category>
		<category><![CDATA[money trouble]]></category>
		<category><![CDATA[Phobia]]></category>

		<guid isPermaLink="false">http://www.stonebridgeclub.com/2012/05/do-you-have-financial-phobia/</guid>
		<description><![CDATA[With an ever-increasing level of personal debt being reported, along with record numbers of bankruptcies and insolvencies, it&#8217;s no surprise to anyone that money is becoming a big problem for thousands if not millions of people. Most of us would equate &#8216;money problems&#8217; with &#8216;debt problems&#8217;, and indeed servicing high levels of debt is a [...]]]></description>
			<content:encoded><![CDATA[<p>With an ever-increasing level of personal debt being reported, along with record numbers of bankruptcies and insolvencies, it&#8217;s no surprise to anyone that money is becoming a big problem for thousands if not millions of people. </P><P>Most of us would equate &#8216;money problems&#8217; with &#8216;debt problems&#8217;, and indeed servicing high levels of debt is a major cause of worry and stress for those of us who&#8217;ve perhaps borrowed too heavily in the past. </P><P>There is another kind of money trouble that doesn&#8217;t receive quite as much publicity. It&#8217;s called Financial Phobia, and is a real clinical condition that causes untold problems for its victims. </P><P>Recent research has suggested that up to 20% of adults suffer from full-blown financial phobia, with nearly half of the population showing some signs of a milder version of the condition. </P><P>Sufferers find it extremely difficult to keep on top of their finances, as the prospect of doing simple things like opening bills causes them feelings of anxiety, nausea, and even &#8211; in the worst cases &#8211; full panic attacks. They will dislike checking their bank balances, will put off paying bills, and in extreme cases will avoid opening mail altogether and throw it away rather than deal with the contents. </P><P>So what causes this condition? One of the main triggers is a sense of finances being out of control, sometimes through debt, but also through having a bad experience with finance such as losing money in a bad investment, or of following bad advice. Victims of mis-selling of inappropriate products can lose trust in banks and by extension the whole realm of finance. </P><P>The irony is that by avoiding paying attention to their financial situation, sufferers will tend to make matters worse as they can&#8217;t pick up on problems early on. Missed payments, for example, can go from being a minor issue to a cause of legal action if they are ignored rather than tackled. </P><P>As their financial situation deteriorates, the sense of being out of control increases, leading to a vicious circle where other problems including full depression can arise. So is there a way out? </P><P>As with all genuine phobias, counselling may be required if the problem has got out of hand, along with professional financial help from debt advisors which is often available for free from charities. </P><P>However, people in the early stages of the condition can help stop the situation deteriorating by starting to get back on top of their finances, fighting their urges to ignore the problem, and starting to tackle any underlying causes such as debt. </P></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stonebridgeclub.com/2012/05/do-you-have-financial-phobia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding A Personal Budget That Can Work For You</title>
		<link>http://www.stonebridgeclub.com/2012/05/finding-a-personal-budget-that-can-work-for-you/</link>
		<comments>http://www.stonebridgeclub.com/2012/05/finding-a-personal-budget-that-can-work-for-you/#comments</comments>
		<pubDate>Fri, 11 May 2012 22:18:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[careful assessment]]></category>
		<category><![CDATA[creating a personal budget]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[jot down]]></category>
		<category><![CDATA[left hand side]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[money left]]></category>

		<guid isPermaLink="false">http://www.stonebridgeclub.com/2012/05/finding-a-personal-budget-that-can-work-for-you/</guid>
		<description><![CDATA[A good way to prevent yourself from digging yourself further and further into debt is to form a personal budget that can work for you. Many people spend their hard earned money frivolously without having much regards to how much money they will have left before their next paycheck comes. They will often find themselves [...]]]></description>
			<content:encoded><![CDATA[<p>A good way to prevent yourself from digging yourself further and further into debt is to form a personal budget that can work for you. Many people spend their hard earned money frivolously without having much regards to how much money they will have left before their next paycheck comes. They will often find themselves having no money left and ending up having to borrow from a lender just to pay essential bills or provide for their family. The problem with this type of spending is that you tend to incur debts that will begin to cause added problems with your finances that you become unable to pay off your debts when needed. </P><P>This is not the correct way of handling your finances. By creating a personal budget you will begin to plan all of your financial aspects and prioritizing items. Eventually you will achieve a successful financial situation you will enjoy. The first thing you need to do is take a careful assessment of your needs on three different basis: </P><P>&#8226; Short Term &#8226; Medium Term &#8226; Long Term </P><P>Ask yourself a few questions, what are you objectives? What is it you would like to achieve over time? What are your targets for your budget? Make a list of all of these things, then you should begin to layout your financial means. </P><P>Itemize your income and your expenses monthly, then itemize the expensive starting with the most important ones, important expenses, and then least important. Find and implement a prioritizing formula that will work well for you and your situation. Assess your consumption costs monthly write your figures down. After you have done this, jot down your sources of income and what each one brings in on a monthly basis. Place your expenses on the right and your income on the left hand side. Add each column up then subtract to find the difference. You will want to figure out rather you have a deficit or surplus. </P><P>Figure out what you can actually afford and amend the budget, once you have established a working budget that will help you, print it out and stick to it. Sticking to the budget is perhaps the most important aspect of creating a personal budget. If you fail to adhere to the budget, you will not have helped your financial situation by any means, it is likely you will only further your debt. </P></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stonebridgeclub.com/2012/05/finding-a-personal-budget-that-can-work-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asking for a lot of money</title>
		<link>http://www.stonebridgeclub.com/2012/05/asking-for-a-lot-of-money/</link>
		<comments>http://www.stonebridgeclub.com/2012/05/asking-for-a-lot-of-money/#comments</comments>
		<pubDate>Wed, 09 May 2012 19:38:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[billionaires in the world]]></category>
		<category><![CDATA[demonstrable skill]]></category>
		<category><![CDATA[innate ability]]></category>
		<category><![CDATA[personal perception]]></category>
		<category><![CDATA[salary guidelines]]></category>

		<guid isPermaLink="false">http://www.stonebridgeclub.com/2012/05/asking-for-a-lot-of-money/</guid>
		<description><![CDATA[Most people dream of making a lot of money. The question is, what does that mean? The truth is that money is highly subjective. Certainly, a billion dollars is a lot of money; there are only a handful of billionaires in the world. Is a million dollars a lot? In terms of total wealth, no; [...]]]></description>
			<content:encoded><![CDATA[<p>Most people dream of making a lot of money. The question is, what does that mean? </P><P>The truth is that money is highly subjective. Certainly, a billion dollars is a lot of money; there are only a handful of billionaires in the world. Is a million dollars a lot? In terms of total wealth, no; a significant minority of the population has a million dollars or more in total assets to leave to their heirs, largely due to the appreciation of real estate. Were one to make a million dollars a year, however, that person would be among the most highly paid in the world. </P><P>Personal perception has a significant role in determining the amount of money that a person can expect to make. The reason for this is that the two factors that most influence earnings&#8211;level of demonstrable skill, and payment requested from an employer&#8211;are very dependent upon the individual. Moreover, while skill is partially based on individual confidence and partially dependent upon innate ability, the amount of money that a person asks an employer to provide is solely based on the individual. </P><P>Of course, the two are related. One cannot have a minimal skillset and expect to receive a high salary. However, many people have excellent skillsets yet are paid comparatively little versus their peers. Why? </P><P>The truth is, they probably didn&#8217;t ask&#8211;or if they did, they didn&#8217;t ask in a way that conveyed they really thought that they deserved what they wanted. In many cases, the boss knows the most that he or she can pay, but will be pleased to pay less if an employee will accept it. </P><P>Of course, the boss will not tell the employee what he or she can actually afford to pay. But dealing with that is comparatively easy in the Information Age: there are salary guidelines for given locales and positions available on the Internet. The real challenge is not asking a high level of compensation, but feeling that you deserve the high level of compensation for which you are asking. </P><P>To do that, one must understand the relative value of money. We have established that being a billionaire is truly remarkable, and that accumulating a million dollars over a lifetime is not but that making a million dollars per year is. What about lower income levels&#8211;the sort that we tend to see in everyday life? </P><P><FONT size=+1><B>How much is a lot?</B></FONT> </P><P>The U.S. Department of Health and Human Services Federal Poverty Guideline for a family of four in 2006 is $20,000. A family that makes this amount or less is, by definition, poor. </P><P>The median income reported for a family of four in 2006, however, ranged from a low of $45,867 in New Mexico to a high of $87,412 in New Jersey. These figures include single- and multi-earner households. </P><P>Consider a candidate in New Jersey who holds a degree in a moderate-demand field. Will he or she accept a salary of $20,000? Probably not. Expecting a salary of $87,412 may seem excessive, though, because he or she would, as a single earner, be requesting the average income of a family of four. </P><P>But is it excessive? Actually, no; if $87,412 is the median salary&#8211;meaning there are an equal number of earners above and below that mark&#8211;the candidate could, in fact, confidently request $90,000 or more. The reaction from a hiring manager would depend in part on the industry and also in part of the applicant&#8217;s specific skillset. Another candidate, in another job, however, could ask for it and get it. The trick is to have the audacity to ask. </P><P><FONT size=+1><B>A real-life story</B></FONT> </P><P>Shortly after I finished college, someone I knew earned $40,000 a year. His stated goal was to reach a salary of $50,000. He worked hard to apply himself to education and professional development, and volunteered for special projects to expand his skillset. </P><P>His next job offer caught him off-guard: $73,000. He took it, of course, astonished at how much he now made. Within a few months, though, he realized that others in the field made considerably more. He stayed active in professional development and worked hard to master new skills. </P><P>A year into the job, he requested an increase in salary, providing his employer with salary survey data and other information. He received a raise to $89,000 and was offered an incentive plan based on performance. </P><P>After three years, he decided to leave. He interviewed at a number of top companies that were excited to meet him. He had an offer from one for $110,000 and then got an offer from another for $115,000. Deciding that he prefered the first company, he asked if they would increase their offer. Knowing that this would require approval, however, he offered to take an initial salary of $100,000 until he finished his probationary period. They accepted. </P><P>Four years ago, he aspired to someday make $50,000. Today, he makes $115,000&#8211;and considers $200,000 to be easily within reach given a few more years. And why? </P><P>Because he asked. </P></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stonebridgeclub.com/2012/05/asking-for-a-lot-of-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Plans What Are Americans Banking On</title>
		<link>http://www.stonebridgeclub.com/2012/05/financial-plans-what-are-americans-banking-on/</link>
		<comments>http://www.stonebridgeclub.com/2012/05/financial-plans-what-are-americans-banking-on/#comments</comments>
		<pubDate>Mon, 07 May 2012 18:43:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[american institute of certified public accountants]]></category>
		<category><![CDATA[certified public accountants]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[fund retirement]]></category>
		<category><![CDATA[institute of certified public accountants]]></category>
		<category><![CDATA[private student loans]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.stonebridgeclub.com/2012/05/financial-plans-what-are-americans-banking-on/</guid>
		<description><![CDATA[Americans tend to have an optimistic view of retirement-but a recent poll found many people still have a lot of work ahead of them before they can leave their jobs. For instance, 47 percent of respondents said their retirement savings will last them 10 to 20 years. Those numbers seem promising until you consider that [...]]]></description>
			<content:encoded><![CDATA[<p>Americans tend to have an optimistic view of retirement-but a recent poll found many people still have a lot of work ahead of them before they can leave their jobs. </P><P>For instance, 47 percent of respondents said their retirement savings will last them 10 to 20 years. Those numbers seem promising until you consider that people should be actually planning for 30 years. Similarly, nearly half of all Generation X respondents said they expect to rely on pensions to help fund retirement. The plan may seem sound, but experts warn that many pension plans in the U.S. are at risk of going belly up. Plus, fewer than a third of all companies now offer pension plans. </P><P>The poll was sponsored by the American Institute of Certified Public Accountants (AICPA) in an effort to better understand the American public&#8217;s approach to savings and retirement. The group sponsors a Web site called 360 Degrees of Financial Literacy (www.360financialliteracy.org) to help people come to terms with financial issues at different life stages. Here&#8217;s a look at some additional polling results: </P><P>Paying For Retirement </P><P>Younger Americans do not plan to rely as heavily on Social Security for retirement as do older Americans. Close to six in 10 people age 55 and older plan to fund their retirement through Social Security. Only four in 10 (41 percent) of Americans under the age of 55 are counting on Social Security to fund their retirement. Instead of relying on Social Security, those under 55 are more likely to rely on their personal savings and investments. </P><P>College Costs </P><P>About three in 10 Americans have a child who is planning on going to college in the next five to 10 years. One quarter of these parents plan to pay for their child&#8217;s education with personal savings, another quarter intend for their child to earn scholarships to pay for tuition. Surprisingly, only 13 percent of respondents plan to use private student loans and just 12 percent plan to fund their child&#8217;s education with financial aid. </P><P>Financial Concerns </P><P>Rising energy and home-heating costs and uninsured medical expenses rank as the highest financial concerns for Americans (15 percent each). Retirement and the price of gas (13 percent each) follow closely behind. Education costs are also a concern as 9 percent of respondents worried about their child&#8217;s college education and 7 percent worried about their own college education. </P><P>Forty-one percent of Americans under age 55 say they plan to rely heavily on Social Security for retirement. </P></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stonebridgeclub.com/2012/05/financial-plans-what-are-americans-banking-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forecasting the Future Value of Your IRA</title>
		<link>http://www.stonebridgeclub.com/2012/05/forecasting-the-future-value-of-your-ira/</link>
		<comments>http://www.stonebridgeclub.com/2012/05/forecasting-the-future-value-of-your-ira/#comments</comments>
		<pubDate>Sat, 05 May 2012 09:02:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[cash inflow]]></category>
		<category><![CDATA[future value]]></category>
		<category><![CDATA[ira account]]></category>
		<category><![CDATA[present values]]></category>
		<category><![CDATA[spreadsheet program]]></category>

		<guid isPermaLink="false">http://www.stonebridgeclub.com/2012/05/forecasting-the-future-value-of-your-ira/</guid>
		<description><![CDATA[If you&#8217;ve got Microsoft Excel (or just about any other popular spreadsheet program) running on your computer, you can use its FV function to forecast the future value of your IRA account. The FV function calculates the future value of an investment given its interest rate, the number of payments, the payment, the present value [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve got Microsoft Excel (or just about any other popular spreadsheet program) running on your computer, you can use its FV function to forecast the future value of your IRA account. </P><P>The FV function calculates the future value of an investment given its interest rate, the number of payments, the payment, the present value of the investment, and, optionally, the type-of-annuity switch. (More about the type-of-annuity switch a little later.) </P><P>The function uses the following syntax: </P><P>=FV(rate,nper,pmt,pv,type) </P><P>This little pretty complicated, I grant you. But suppose you want to calculate the future value of an IRA account that&#8217;s already got $10,000 in it and to which you&#8217;re contributing $200-a-month. Further suppose that you want to know the account balance&#8212;its future value&#8212;in 25 years and that you expect to earn 10% annual interest. </P><P>To calculate the future value of the IRA account in this case using the FV function, you enter the following into a worksheet cell: </P><P>=FV(10%/12,25*12,-200,-10000,0) </P><P>The function returns the value 385936.13&#8212;roughly $386,000 dollars. </P><P>A handful of things to note: To convert the 10% annual interest to a monthly interest rate, the formula divides the annual interest rate by 12. Similarly, to convert the 25-year term to a term in months, the formula multiplies 25 by 12. </P><P>Also, notice that the monthly payment and initial present values show as negative amounts because they represent cash outflows. And the function returns the future value amount as a positive value because it reflects a cash inflow the investor ultimately receives. </P><P>That 0 at the end of the function is the type-of-annuity switch. If you set the type-of-annuity switch to 1, Excel assumes payments occur at the beginning of the period (month in this case), following the annuity due convention. If you set the annuity switch to 0 or you omit the argument, Excel assumes payments occur at the end of the period following the ordinary annuity convention. </P></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stonebridgeclub.com/2012/05/forecasting-the-future-value-of-your-ira/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About Dormant Bank Accounts</title>
		<link>http://www.stonebridgeclub.com/2012/05/about-dormant-bank-accounts/</link>
		<comments>http://www.stonebridgeclub.com/2012/05/about-dormant-bank-accounts/#comments</comments>
		<pubDate>Thu, 03 May 2012 03:14:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[british bankers association]]></category>
		<category><![CDATA[dormant accounts]]></category>
		<category><![CDATA[dormant bank accounts]]></category>
		<category><![CDATA[last known address]]></category>
		<category><![CDATA[uk bank accounts]]></category>

		<guid isPermaLink="false">http://www.stonebridgeclub.com/2012/05/about-dormant-bank-accounts/</guid>
		<description><![CDATA[Banking experts estimate that up to &#163;5bn may be sitting unclaimed in UK bank accounts that have gone &#8216;dormant&#8217;. What does this mean, and could you be entitled to a share in this huge amount of idle money? A bank account goes dormant when, in the words of the British Bankers&#8217; Association, a bank and [...]]]></description>
			<content:encoded><![CDATA[<p>Banking experts estimate that up to &#163;5bn may be sitting unclaimed in UK bank accounts that have gone &#8216;dormant&#8217;. What does this mean, and could you be entitled to a share in this huge amount of idle money? </P><P>A bank account goes dormant when, in the words of the British Bankers&#8217; Association, a bank and a customer &#8216;lose touch with each other&#8217;. What this usually means in practice is that a customer has either passed away or moved house, and the bank haven&#8217;t been told and are unable to locate the account holder some time later. </P><P>If there are no transactions on an account over a period of around 12 months, the bank will write to the account holder at the last known address to ask them if they wish to keep the account open. If no reply is received, then the bank will change the status of the account to &#8216;dormant&#8217;. This means that from now on, no statements, chequebooks or other correspondance will be sent out to the customer. </P><P>The money in the account will still earn interest at whatever the normal rate of that account is, and the bank will still keep track of the account balance and keep a record of the last known address of the holder. </P><P>There are two main reasons for an account being made dormant. The first and most obvious one is to save the banks the administration costs of sending out statements and the like when there is no activity on the account from month to month (other than that initiated by the bank itself, such as interest payments). </P><P>The more important reason however is to guard against identity fraud. If a bank continues to send statements to an address when the account holder is no longer there to receive them, it is all too easy for these documents to end up in the hands of fraudsters, who could use the sensitive information they contain to begin a campaign of ID theft. </P><P>Most dormant accounts will have very small balances, but some will inevitably contain a substantial sum, often those belonging to someone who has passed away. If you think you may be entitled to money held in a dormant account, you can make a claim by filling in a form available from the bank in question. </P><P>You will need to give your reasons for making a claim, such as that the account belonged to a close relative whose estate was passed to you. You will also need to prove your own identity, and your connection to the original account holder if applicable. </P><P>If the bank don&#8217;t agree that you&#8217;re entitled to take over the account, you have the right to pursue an appeal, where your claim is re-examined. If the appeal fails, you can take your claim to the Financial Ombudsman Service, whose decision is final and binding. </P></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stonebridgeclub.com/2012/05/about-dormant-bank-accounts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Surplus Cash For Savings and Investments</title>
		<link>http://www.stonebridgeclub.com/2012/05/creating-surplus-cash-for-savings-and-investments/</link>
		<comments>http://www.stonebridgeclub.com/2012/05/creating-surplus-cash-for-savings-and-investments/#comments</comments>
		<pubDate>Tue, 01 May 2012 09:15:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[interest expenses]]></category>
		<category><![CDATA[minimum contributions]]></category>
		<category><![CDATA[self discipline]]></category>
		<category><![CDATA[store charge cards]]></category>
		<category><![CDATA[surplus cash]]></category>

		<guid isPermaLink="false">http://www.stonebridgeclub.com/2012/05/creating-surplus-cash-for-savings-and-investments/</guid>
		<description><![CDATA[You know you need to be saving money but you never seem to have enough at the end of the month or worse, you are further in debt. Living below your means is more a matter of self-discipline. A few adjustments here and there could be all it takes to have the necessary funds available [...]]]></description>
